Enum. Specifies the state. The State enumeration class defines the state of residence for the applicant.
Syntax
'Usage
Dim instance As State
Members
| Member | Value | Description |
| ALL_STATES | 1000 | All states |
| AUS_ACT | 201 | Australian Capital Territory |
| AUS_NSW | 202 | New South Wales |
| AUS_NT | 203 | Northern Territory |
| AUS_QL | 204 | Queensland |
| AUS_SA | 205 | South Australia |
| AUS_TAS | 206 | Tasmania |
| AUS_VIC | 207 | Victoria |
| AUS_WA | 208 | Western Australia |
| CAN_AB | 101 | Alberta |
| CAN_BC | 102 | British Columbia |
| CAN_MB | 103 | Manitoba |
| CAN_NB | 104 | New Brunswick |
| CAN_NL | 105 | AKA NL Newfoundland and Labrador |
| CAN_NS | 107 | Nova Scotia |
| CAN_NT | 106 | Northwest Territories |
| CAN_NU | 113 | Nunavut |
| CAN_ON | 108 | Ontario |
| CAN_PE | 109 | Prince Edward Island |
| CAN_QC | 110 | Quebec |
| CAN_SK | 111 | Saskatchewan |
| CAN_YT | 112 | Yukon Territory |
| JPN_AICHI | 301 | Aichi |
| JPN_AKITA | 302 | Akita |
| JPN_AOMORI | 303 | Aomori |
| JPN_CHIBA | 304 | Chiba |
| JPN_EHIME | 305 | Ehime |
| JPN_FUKUI | 306 | Fukui |
| JPN_FUKUOKA | 307 | Fukuoka |
| JPN_FUKUSHIMA | 308 | Fukushima |
| JPN_GIFU | 309 | Gifu |
| JPN_GUNMA | 310 | Gunma |
| JPN_HIROSHIMA | 311 | Hiroshima |
| JPN_HOKKAIDO | 312 | Hokkaido |
| JPN_HYOGO | 313 | Hyogo |
| JPN_IBARAKI | 314 | Ibaraki |
| JPN_ISHIKAWA | 315 | Ishikawa |
| JPN_IWATE | 316 | Iwate |
| JPN_KAGAWA | 317 | Kagawa |
| JPN_KAGOSHIMA | 318 | Kagoshima |
| JPN_KANAGAWA | 319 | Kanagawa |
| JPN_KOUCHI | 320 | Kouchi |
| JPN_KUMAMOTO | 321 | Kumamoto |
| JPN_KYOTO | 322 | Kyoto |
| JPN_MIE | 323 | Mie |
| JPN_MIYAGI | 324 | Miyagi |
| JPN_MIYAZAKI | 325 | Miyazaki |
| JPN_NAGANO | 326 | Nagano |
| JPN_NAGASAKI | 327 | Nagasaki |
| JPN_NARA | 328 | Nara |
| JPN_NIIGATA | 329 | Niigata |
| JPN_OITA | 330 | Oita |
| JPN_OKAYAMA | 331 | Okayama |
| JPN_OKINAWA | 332 | Okinawa |
| JPN_OSAKA | 333 | Osaka |
| JPN_SAGA | 334 | Saga |
| JPN_SAITAMA | 335 | Saitama |
| JPN_SHIGA | 336 | Shiga |
| JPN_SHIMANE | 337 | Shimane |
| JPN_SHIZUOKA | 338 | Shizuoka |
| JPN_TOCHIGI | 339 | Tochigi |
| JPN_TOKUSHIMA | 340 | Tokushima |
| JPN_TOKYO | 341 | Tokyo |
| JPN_TOTTORI | 342 | Tottori |
| JPN_TOYAMA | 343 | Toyama |
| JPN_WAKAYAMA | 344 | Wakayama |
| JPN_YAMAGATA | 345 | Yamagata |
| JPN_YAMAGUCHI | 346 | Yamaguchi |
| JPN_YAMANASHI | 347 | Yamanashi |
| MEX_AGS | 401 | Aguascalientes |
| MEX_BC | 402 | Baja California |
| MEX_BCS | 403 | Baja California Sur |
| MEX_CAMP | 404 | Campeche |
| MEX_CHIH | 406 | Chihuahua |
| MEX_CHIS | 405 | Chiapas |
| MEX_COAH | 407 | Coahuila |
| MEX_COL | 408 | Colima |
| MEX_DF | 409 | Distrito Federal |
| MEX_DGO | 410 | Durango |
| MEX_GRO | 412 | Guerrero |
| MEX_GTO | 411 | Guanajuato |
| MEX_HGO | 413 | Hidalgo |
| MEX_JAL | 414 | Jalisco |
| MEX_MEX | 415 | México |
| MEX_MICH | 416 | Michoacan |
| MEX_MOR | 417 | Morelos |
| MEX_NAY | 418 | Nayarit |
| MEX_NL | 419 | Nuevo León |
| MEX_OAX | 420 | Oaxaca |
| MEX_PUE | 421 | Puebla |
| MEX_QR | 423 | Quintana Roo |
| MEX_QRO | 422 | Querétaro |
| MEX_SIN | 425 | Sinaloa |
| MEX_SLP | 424 | San Luis Potos |
| MEX_SON | 426 | Sonora |
| MEX_TAB | 427 | Tabasco |
| MEX_TAMPS | 428 | Tamaulipas |
| MEX_TLAX | 429 | Tlaxcala |
| MEX_VER | 430 | Veracruz |
| MEX_YUC | 431 | Yucatán |
| MEX_ZAC | 432 | Zacatecas |
| Other | 2147483647 | Other |
| Unknown | 0 | Unknown |
| USA_AA | 60 | Armed Forces Americas (except Canada) |
| USA_AE | 61 | Armed Forces Canada, Africa, Europe, Middle East |
| USA_AK | 2 | Alaska |
| USA_AL | 1 | Alabama |
| USA_AP | 62 | US Armed Forces Pacific |
| USA_AR | 5 | Arkansas |
| USA_AS | 3 | American Samoa |
| USA_AZ | 4 | Arizona |
| USA_CA | 6 | California |
| USA_CO | 7 | Colorado |
| USA_CT | 8 | Connecticut |
| USA_DC | 10 | District of Columbia |
| USA_DE | 9 | Delaware |
| USA_FL | 12 | Florida |
| USA_FM | 11 | Federated States of Micronesia |
| USA_GA | 13 | Georgia |
| USA_GB | 80 | US Naval Station Guantanamo Bay, Cuba |
| USA_GU | 14 | Guam |
| USA_HI | 15 | Hawaii |
| USA_IA | 19 | Iowa |
| USA_ID | 16 | Idaho |
| USA_IL | 17 | Illinois |
| USA_IN | 18 | Indiana |
| USA_KS | 20 | Kansas |
| USA_KY | 21 | Kentucky |
| USA_LA | 22 | Louisiana |
| USA_MA | 26 | Massachusetts |
| USA_MD | 25 | Maryland |
| USA_ME | 23 | Maine |
| USA_MH | 24 | Marshall Islands |
| USA_MI | 27 | Michigan |
| USA_MN | 28 | Minnesota |
| USA_MO | 30 | Missouri |
| USA_MP | 40 | Northern Mariana Islands |
| USA_MS | 29 | Mississippi |
| USA_MT | 31 | Montana |
| USA_NC | 38 | North Carolina |
| USA_ND | 39 | North Dakota |
| USA_NE | 32 | Nebraska |
| USA_NH | 34 | New Hampshire |
| USA_NJ | 35 | New Jersey |
| USA_NM | 36 | New Mexico |
| USA_NV | 33 | Nevada |
| USA_NY | 37 | New York |
| USA_OH | 41 | Ohio |
| USA_OK | 42 | Oklahoma |
| USA_OR | 43 | Oregon |
| USA_PA | 45 | Pennsylvania |
| USA_PR | 46 | Puerto Rico |
| USA_PW | 44 | Palau Island |
| USA_RI | 47 | Rhode Island |
| USA_SC | 48 | South Carolina |
| USA_SD | 49 | South Dakota |
| USA_TN | 50 | Tennessee |
| USA_TX | 51 | Texas |
| USA_UT | 52 | Utah |
| USA_VA | 55 | Virginia |
| USA_VI | 54 | Virgin Islands |
| USA_VT | 53 | Vermont |
| USA_WA | 56 | Washington |
| USA_WI | 58 | Wisconsin |
| USA_WV | 57 | West Virginia |
| USA_WY | 59 | Wyoming |
| ZA_EASTCAPE | 506 | Eastern Cape |
| ZA_FREESTATE | 507 | Freestate |
| ZA_GAUTENG | 501 | Gauteng |
| ZA_KWZULUNATAL | 505 | Kwa Zulu Natal |
| ZA_MPUMALANGA | 509 | Mpumalanga |
| ZA_NORTHCAPE | 508 | Northern Cape |
| ZA_NORTHPROVINCE | 503 | Northern Province |
| ZA_NWPROVINCE | 504 | Northwest Province |
| ZA_WESTERNCAPE | 502 | Western Cape |
Inheritance Hierarchy
See Also